Single Head Hydraulic Metal Pipe Bending Machine
A single head hydraulic metal pipe bending machine is a machine that uses hydraulic power to bend metal pipes into precise shapes. It typically has a single bending head that can be rotated to different angles, and a pair of dies that grip the pipe and bend it around the bending head.
Single head hydraulic metal pipe bending machines are available in a variety of sizes and capacities, and can be used to bend pipes of different materials, They are commonly used in a variety of industries, such as the industry of manufacturing furniture ,motorcycle,Strollers, bicycles, car exhaust pipes, medical equipment (wheelchairs, walkers, hospital beds, etc.), construction templates,and so on .
Some of the benefits of using a single head hydraulic metal pipe bending machine:
● High precision: Hydraulic pipe benders can bend pipes to very precise angles, making them ideal for applications where accuracy is critical.
● Repeatability: Hydraulic pipe benders can produce consistent results, even when bending multiple pipes of the same size and shape.
● Versatility: Hydraulic pipe benders can be used to bend pipes of a variety of materials and sizes.
● Durability: Hydraulic pipe benders are built to last, and can withstand the rigors of industrial use.
Some of the applications of a single head hydraulic metal pipe bending machine :
◆ Bending pipes for plumbing and HVAC systems
◆ Bending pipes for automotive exhaust systems
◆ Bending pipes for furniture and other consumer products
◆ Bending pipes for industrial machinery and equipment
Technical parameters
NAME/MODEL | Unit | DW-38NC | DW-50NC | DW-63NC | DW-75NC | DW-89NC | DW-114NC | DW-130NC | DW-168NC | DW-219NC |
Max.bending diameter, wall thickness | mm | Φ38x2 | Φ50x3 | Φ63x4 | Φ75x4 | Φ89×6 | Φ114×8 | Φ130x8 | Φ168×14 | Φ219×16 |
Max.bending radius | mm | R260 | R350 | R350 | R400 | R450 | R520 | R520 | R750 | R800 |
Min.bending radius | mm | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D | R ≥ 1.5D |
Max.bending angle | 。 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Standard core length | mm | 1600 | 2200 | 2600 | 2800 | 3500 | 4500 | 4500 | 5000 | 6000 |
Control system | PIC | |||||||||
Number of pipe bending | PC | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Can store part number | Set | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 |
Oil-pressure motor power | KW | 4 | 5.5 | 5.5 | 7.5 | 11 | 22 | 22 | 22 | 30 |
Max.system pressure | Mpa | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 |
Hydraulic system control | Solenoid Valve | |||||||||
Fuel tank volume | L | 110 | 150 | 220 | 250 | 260 | 350 | 400 | 650 | 800 |
Machine dimension | mm | 2600x600x1000 | 3000x700x1000 | 3200x750x1100 | 4000x1000×1100 | 4320× 1300×1200 | 5700×1300×1600 | 5700x1600x1300 | 7100x1800x1500 | 8800×2450×1980 |
Machine weight | kg | 750 | 1220 | 1500 | 2000 | 3500 | 7000 | 8000 | 12000 | 20000 |
Processable pipe details
Service Support · QINGGONG Robot
Stricter quality control · Make quality better